2011-2012 Rental Price List
Ski and Snowboard Packages
| Weekend | One Day | Two Days | Three Days | Four Days | Five Days | Six Days | Seven Days | One extra day | |
| Adult package | 44.00 | 34.00 | 44.00 | 54.00 | 64.00 | 74.00 | 84.00 | 94.00 | 34.00 |
| Junior package | 35.00 | 25.00 | 35.00 | 45.00 | 55.00 | 65.00 | 75.00 | 85.00 | 25.00 |
Ski package includes skis, poles, and boots.
| Weekend | One Day | Two Days | Three Days | Four Days | Five Days | Six Days | Seven Days | One extra day | |
| Poles | 3.00 | 5.00 | 5.00 | 10.00 | 10.00 | 15.00 | 15.00 | 20.00 | 5.00 |
| Adult or Junior boots | 15.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 5.00 |
| Adult or Junior ski/board | 30.00 | 25.00 | 30.00 | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 25.00 |
| Snowshoes & Poles | 30.00 | 20.00 | 30.00 | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 20.00 |
| Helmets | 15.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 10.00 |
Demo Skis
| One day | 80.00 |
| Up to 20 days | 200.00 |
Demo deposit is $700.00. Rental deposit is 10 times the rental price. The cost of demo skis will be applied towards the purchase of new skis
We accept cash, check, or a card on file for deposits. Credit/debit cards will not be charged, only kept on file as collateral.